UFL MINI
Please log in to access this page.

Leaderboards

Ranking is based on win/loss ratio (W/L).

# Player W L Fights W/L
1 230 0 231
2 129 0 129
3 117 0 117
4 77 0 77
5 9 0 10
6 8 0 8
7 4 0 4
8 4 0 4
9 3 0 3
10 3 0 3
11 3 0 3
12 2 0 2
13 2 0 2
14 2 0 2
15 2 0 2
16 2 0 2
17 2 0 2
18 2 0 2
19 2 0 2
20 2 0 2
21 2 0 2
22 1 0 3
23 1 0 1
24 1 0 1
25
avatar Baz
1 0 1
26 1 0 1
27 1 0 1
28 1 0 1
29 1 0 1
30 1 0 1
31 1 0 1
32 1 0 1
33 1 0 1
34 1 0 1
35 1 0 1
36 1 0 1
37 1 0 1
38 1 0 1
39 1 0 1
40 1 0 1
41 1 0 1
42 1 0 1
43 1 0 1
44
avatar Rin
1 0 1
45 1 0 1
46 1 0 1
47 1 0 1
48 1 0 1
49 1 0 1
50 439 1 442 439/1
51 481 7 488 481/7
52 406 7 413 406/7
53 116 2 118 116/2
54 258 5 263 258/5
55 134 3 144 134/3
56 214 5 219 214/5
57 419 13 432 419/13
58 385 12 397 385/12
59 32 1 33 32/1
60 134 6 140 134/6
61 73 4 77 73/4
62 298 17 315 298/17
63 554 38 628 554/38
64 285 21 306 285/21
65 60 5 65 60/5
66 296 25 333 296/25
67 152 14 169 152/14
68 141 15 158 141/15
69 27 3 31 27/3
70 240 29 276 240/29
71 154 20 174 154/20
72 253 33 286 253/33
73 308 42 350 308/42
74 251 35 286 251/35
75 63 9 72 63/9
76 27 4 37 27/4
77 53 8 61 53/8
78 176 27 204 176/27
79 93 15 109 93/15
80 74 12 88 74/12
81 72 12 85 72/12
82 184 31 216 184/31
83 94 16 115 94/16
84 165 29 194 165/29
85 92 17 109 92/17
86 37 7 48 37/7
87 187 36 224 187/36
88 10 2 12 10/2
89 5 1 6 5/1
90 5 1 6 5/1
91 106 23 134 106/23
92 169 40 232 169/40
93 46 11 57 46/11
94 4 1 5 4/1
95 4 1 5 4/1
96 4 1 5 4/1
97 88 23 114 88/23
98 30 8 38 30/8
99 156 43 200 156/43
100 37 11 48 37/11
101 10 3 13 10/3
102 88 27 118 88/27
103 370 117 487 370/117
104 6 2 11 6/2
105 3 1 4 3/1
106 55 19 76 55/19
107 90 32 124 90/32
108 5 2 7 5/2
109 5 2 7 5/2
110
avatar Kai
27 12 41 27/12
111 13 6 22 13/6
112 6 3 9 6/3
113 4 2 6 4/2
114 4 2 6 4/2
115 4 2 6 4/2
116 2 1 3 2/1
117 2 1 3 2/1
118 2 1 3 2/1
119 2 1 3 2/1
120 2 1 3 2/1
121 2 1 3 2/1
122 2 1 3 2/1
123 2 1 3 2/1
124 2 1 3 2/1
125 124 63 188 124/63
126 31 16 47 31/16
127 49 26 75 49/26
128 60 32 92 60/32
129 41 23 66 41/23
130 31 18 49 31/18
131 14 9 24 14/9
132 17 11 32 17/11
133 3 2 6 3/2
134 3 2 5 3/2
135 22 15 39 22/15
136 45 32 80 45/32
137 16 12 28 16/12
138 8 6 14 8/6
139 58 44 102 58/44
140 17 14 34 17/14
141 6 5 11 6/5
142 15 13 28 15/13
143 22 22 47 22/22
144 7 7 14 7/7
145 6 6 12 6/6
146 3 3 6 3/3
147 2 2 9 2/2
148 2 2 4 2/2
149 2 2 4 2/2
150 1 1 2 1/1
151 1 1 2 1/1
152 1 1 2 1/1
153 1 1 2 1/1
154 1 1 2 1/1
155
avatar Rep
1 1 2 1/1
156 1 1 2 1/1
157 1 1 2 1/1
158 125 133 259 125/133
159 13 14 27 13/14
160 9 10 19 9/10
161 6 8 14 6/8
162 3 4 7 3/4
163 3 4 7 3/4
164 2 3 6 2/3
165 2 3 5 2/3
166 2 3 5 2/3
167 7 11 18 7/11
168 3 5 8 3/5
169 4 7 12 4/7
170 5 10 18 5/10
171 2 4 6 2/4
172 1 2 3 1/2
173 1 2 3 1/2
174 1 2 3 1/2
175
avatar Snu
1 2 3 1/2
176 1 2 3 1/2
177 39 97 153 39/97
178 4 10 14 4/10
179 1 3 4 1/3
180 1 3 4 1/3
181 1 3 4 1/3
182 1 3 4 1/3
183 1 3 4 1/3
184 4 13 18 4/13
185 2 7 9 2/7
186 2 8 10 2/8
187 4 17 21 4/17
188 5 35 41 5/35
189 12 89 101 12/89
190 3 26 29 3/26
191 4 69 73 4/69
192 0 32 32 0/32
193 0 22 22 0/22
194 0 21 21 0/21
195 0 13 13 0/13
196 0 9 10 0/9
197 0 6 6 0/6
198 0 4 4 0/4
199 0 4 4 0/4
200 0 4 4 0/4
201 0 3 3 0/3
202 0 3 3 0/3
203 0 2 3 0/2
204 0 3 3 0/3
205 0 2 3 0/2
206 0 3 3 0/3
207 0 2 2 0/2
208 0 1 2 0/1
209 0 2 2 0/2
210 0 2 2 0/2
211 0 2 2 0/2
212 0 2 2 0/2
213 0 2 2 0/2
214 0 2 2 0/2
215 0 1 1 0/1
216 0 1 1 0/1
217 0 1 1 0/1
218 0 1 1 0/1
219 0 1 1 0/1
220
avatar Don
0 1 1 0/1
221 0 1 1 0/1
222 0 1 1 0/1
223 0 1 1 0/1
224 0 1 1 0/1
225 0 1 1 0/1
226 0 1 1 0/1
227 0 1 1 0/1
228 0 1 1 0/1
229 0 1 1 0/1
230 0 1 1 0/1
231 0 1 1 0/1
232 0 1 1 0/1
233 0 1 1 0/1
234 0 1 1 0/1
235 0 1 1 0/1
236 0 1 1 0/1
237 0 1 1 0/1
238 0 1 1 0/1